September 2026 Numbers
Commission Income Leaderboard
September Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made September another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Parker Miller | 240,798 | Parker Miller | 43 | ||
| Jolene Moore | 137,984 | Stacee Warner | 39 | ||
| Zachary Mosby | 132,937 | Luis Gomes | 29 | ||
| David Weeks | 130,733 | Zachary Mosby | 26 | ||
| Stacee Warner | 129,977 | Don Hallworth | 21 | ||
| Nathan Abraham | 120,877 | Jolene Moore | 18 | ||
| Ryan Morris | 110,346 | David Weeks | 16 | ||
| Luis Gomes | 99,313 | Mark Hall | 16 | ||
| Don Hallworth | 95,967 | Nathan Abraham | 14 | ||
| Greyson Moore | 83,521 | Deandre Brown | 14 | ||
| Elias Velez | 14 | ||||
| Landen Goodnight | 14 | ||||
| Mark Smith | 14 | ||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Jolene Moore | 268,102 | Stacee Warner | 39 | ||
| Stacee Warner | 267,545 | Luis Gomes | 37 | ||
| Nathan Abraham | 177,765 | Jolene Moore | 18 | ||
| Ryan Morris | 124,928 | Katie Collins | 18 | ||
| Parker Miller | 122,949 | Hunter Nash | 16 | ||
| Luis Gomes | 116,927 | Kevin D. Clark | 16 | ||
| David Weeks | 106,517 | Robert Mathis | 16 | ||
| Jacob Hazel | 95,093 | Amy Paluso | 15 | ||
| Kevin D. Clark | 78,340 | Jacob Musgrove | 15 | ||
| Hunter Nash | 71,512 | Nathan Abraham | 15 | ||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Landen Goodnight | 792,382 | Zachary Mosby | 89 | ||
| Zachary Mosby | 519,939 | Landen Goodnight | 78 | ||
| Mark Smith | 478,465 | Mark Smith | 69 | ||
| Mark Hall | 436,003 | Dan Semencar | 50 | ||
| Don Hallworth | 431,924 | Mark Hall | 49 | ||
| Greyson Moore | 340,953 | Stacee Warner | 47 | ||
| Nathan Abraham | 325,038 | Tony Miller | 45 | ||
| Kaleb Becker | 285,071 | Alan Goldman | 40 | ||
| Dan Semencar | 272,621 | Nathan Abraham | 39 | ||
| Chantal Rees | 256,927 | Don Hallworth | 37 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Jacob Hazel | 522,985 | Katie Collins | 64 | ||
| David Weeks | 400,773 | Jacob Hazel | 63 | ||
| Mark Hall | 380,681 | Luis Gomes | 56 | ||
| Kaleb Becker | 344,750 | Stacee Warner | 46 | ||
| Nathan Abraham | 325,038 | Mark Smith | 44 | ||
| Zachary Mosby | 318,330 | Alan Goldman | 42 | ||
| Jacob Musgrove | 294,923 | Jacob Musgrove | 42 | ||
| Katie Collins | 284,994 | Nathan Abraham | 39 | ||
| Teri Pagel | 258,433 | Justin Esser | 38 | ||
| Chantal Rees | 256,970 | David Weeks | 37 | ||
| Mark Hall | 37 | ||||
| Teri Pagel | 37 | ||||
| Top 20 YTD 2026 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 September 2026 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
9.2025 v 9.2026 |
||||||||||||||||||||||
|
