September 2025 Numbers
Commission Income Leaderboard
September Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made September another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Jacob Hazel | 173,385 | Zachary Mosby | 36 | ||
| Zachary Mosby | 154,000 | Deandre Brown | 27 | ||
| Landen Goodnight | 149,779 | Stacee Warner | 26 | ||
| Peyton Miller | 131,545 | Parker Miller | 24 | ||
| Teri Pagel | 123,035 | Landen Goodnight | 22 | ||
| Dan Semencar | 102,043 | Peyton Miller | 22 | ||
| Deandre Brown | 89,590 | Jacob Hazel | 17 | ||
| Aaron Ohler | 89,535 | Jon Hall | 17 | ||
| Jon Hall | 87,875 | Alan Goldman | 16 | ||
| Parker Miller | 87,776 | Luis Gomes | 15 | ||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Kevin D. Clark | 215,866 | Deandre Brown | 27 | ||
| Teri Pagel | 141,017 | Kevin D. Clark | 25 | ||
| Peyton Miller | 127,597 | Stacee Warner | 25 | ||
| Luca Lorenzo | 124,633 | Luca Lorenzo | 21 | ||
| Kaleb Becker | 116,109 | Peyton Miller | 21 | ||
| Aaron Ohler | 102,707 | Jacob Hazel | 19 | ||
| Deandre Brown | 89,590 | Luis Gomes | 19 | ||
| Jacob Hazel | 86,675 | Amy Paluso | 17 | ||
| Justin Esser | 81,798 | Robert Mathis | 17 | ||
| Stacee Warner | 73,646 | Fernando Vazquez | 16 | ||
| Justin Esser | 16 | ||||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Don Hallworth | 762,519 | Landen Goodnight | 97 | ||
| Zachary Mosby | 745,405 | Zachary Mosby | 91 | ||
| David Weeks | 612,774 | Mark Smith | 74 | ||
| Mark Smith | 549,035 | Don Hallworth | 72 | ||
| Landen Goodnight | 542,423 | Liberty Station | 58 | ||
| Mark Hall | 327,266 | Dan Semencar | 51 | ||
| Nathan Abraham | 316,430 | Mark Hall | 44 | ||
| Dan Semencar | 313,432 | Tony Miller | 43 | ||
| Greyson Moore | 247,253 | Nathan Abraham | 42 | ||
| Mellisa Spivey | 184,422 | Alan Goldman | 38 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| David Weeks | 750,541 | Katie Collins | 89 | ||
| Jacob Hazel | 577,072 | Alan Goldman | 66 | ||
| Don Hallworth | 475,811 | Jacob Hazel | 59 | ||
| Amy Paluso | 327,956 | Mark Smith | 46 | ||
| Mark Hall | 327,572 | Laura Austin | 45 | ||
| Zachary Mosby | 327,568 | Mellisa Spivey | 44 | ||
| Nathan Abraham | 315,681 | Fernando Vazquez | 43 | ||
| Patty Quinn | 282,905 | Mark Hall | 43 | ||
| Katie Collins | 264,995 | Luis Gomes | 42 | ||
| Mellisa Spivey | 253,375 | Jacob Musgrove | 41 | ||
| Nathan Abraham | 41 | ||||
| Top 20 YTD 2025 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 September 2025 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
9.2024 v 9.2025 |
||||||||||||||||||||||
|
