October 2026 Numbers
Commission Income Leaderboard
October Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made October another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Greyson Moore | 193,224 | Zachary Mosby | 33 | ||
| Kaleb Becker | 139,103 | Luis Gomes | 31 | ||
| Zachary Mosby | 134,997 | Becky Jenner | 26 | ||
| Mark Hall | 107,390 | Deandre Brown | 24 | ||
| Stacee Warner | 102,988 | Parker Miller | 24 | ||
| Luis Gomes | 88,080 | Stacee Warner | 24 | ||
| Parker Miller | 86,503 | Nathan Abraham | 22 | ||
| Nicholas Graebner | 86,206 | Elias Velez | 19 | ||
| Nathan Abraham | 82,133 | Mark Hall | 15 | ||
| Justin Esser | 72,705 | Kevin D. Clark | 12 | ||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Greyson Moore | 177,298 | Luis Gomes | 41 | ||
| Drew Bishop | 137,935 | Stacee Warner | 23 | ||
| Luis Gomes | 127,417 | Deandre Brown | 21 | ||
| Kaleb Becker | 125,204 | Nathan Abraham | 21 | ||
| Jacob Hazel | 107,012 | Justin Esser | 17 | ||
| Stacee Warner | 102,266 | Drew Bishop | 15 | ||
| Justin Esser | 86,213 | Becky Jenner | 14 | ||
| Mark Hall | 78,388 | Robert Mathis | 14 | ||
| Nathan Abraham | 78,354 | Julie Thenethaysong | 13 | ||
| Peyton Miller | 61,102 | Katie Collins | 13 | ||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Landen Goodnight | 912,194 | Landen Goodnight | 90 | ||
| Don Hallworth | 836,373 | Zachary Mosby | 90 | ||
| Zachary Mosby | 549,016 | Don Hallworth | 78 | ||
| David Weeks | 496,949 | Mark Hall | 62 | ||
| Mark Hall | 490,014 | Mark Smith | 62 | ||
| Mark Smith | 378,226 | Dan Semencar | 53 | ||
| Dan Semencar | 306,771 | Liberty Station | 52 | ||
| Carl Arrechea | 253,635 | Alan Goldman | 44 | ||
| Tony Miller | 221,734 | Tony Miller | 44 | ||
| Isariah Florez | 220,032 | David Weeks | 43 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Jacob Hazel | 627,212 | Jacob Hazel | 71 | ||
| David Weeks | 598,285 | Tom Vaughn | 69 | ||
| Amy Paluso | 449,926 | Katie Collins | 64 | ||
| Mark Hall | 442,792 | Mark Hall | 49 | ||
| Tom Vaughn | 442,007 | Luis Gomes | 46 | ||
| Zachary Mosby | 428,183 | David Weeks | 42 | ||
| Katie Collins | 332,328 | Fernando Vasquez | 42 | ||
| Don Hallworth | 298,788 | Laura Austin | 42 | ||
| Jacob Musgrove | 280,828 | Jacob Musgrove | 40 | ||
| Jonathan Garcia | 261,012 | Mark Smith | 40 | ||
| Top 20 YTD 2026 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 October 2026 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
10.2025 v 10.2026 |
||||||||||||||||||||||
|
