October 2024 Numbers
Commission Income Leaderboard
October Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made October another successful month!
| Top 10 Controlling New Business Premiums & Nu of Sales
CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| David Weeks | 291,430 | Liberty Station | 35 | ||
| Mark Hall | 221,989 | Zachary Mosby | 29 | ||
| Jacob Hazel | 183,060 | Mark Hall | 19 | ||
| Zachary Mosby | 151,874 | Stacee Warner | 19 | ||
| Deandre Brown | 112,030 | Deandre Brown | 17 | ||
| Jonathan Pena | 86,496 | David Weeks | 16 | ||
| Liberty Station | 75,862 | Isariah Florez | 16 | ||
| Jacob Musgrove | 66,667 | Parker Miller | 16 | ||
| Greyson Moore | 57,519 | Mark Smith | 14 | ||
| Claude Plant | 55,670 | Nathan Abraham | 14 | ||
| Top 10 Written New Business Premiums & Nu of Sales
WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| David Weeks | 340,643 | Katie Collins | 23 | ||
| Tom Vaughn | 240,708 | Deandre Brown | 20 | ||
| Mark Hall | 215,121 | Stacee Warner | 20 | ||
| Deandre Brown | 116,188 | David Weeks | 19 | ||
| Jonathan Pena | 85,496 | Jacob Hazel | 18 | ||
| Jacob Hazel | 84,322 | Isariah Florez | 16 | ||
| Claude Plant | 55,670 | Mark Hall | 16 | ||
| Robert Mathis | 55,059 | Robert Mathis | 16 | ||
| Aaron Ohler | 53,052 | Luis Gomes | 14 | ||
| Jacob Musgrove | 52,758 | Aaron Ohler | 13 | ||
| Top 10 Controlling Renewal Business Premiums & Nu of Sales
CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Landen Goodnight | 1,281,163 | Landen Goodnight | 92 | ||
| Don Hallworth | 673,124 | Zachary Mosby | 73 | ||
| Zachary Mosby | 430,084 | Liberty Station Ins Svc | 64 | ||
| Mark Hall | 427,479 | Mark Smith | 62 | ||
| GoodHall | 399,738 | Dan Semencar | 61 | ||
| Tony Miller | 366,317 | Tony Miller | 60 | ||
| Dan Semencar | 297,835 | Alan Goldman | 55 | ||
| Carl Arrechea | 286,522 | Mark Hall | 53 | ||
| Christopher Calvi | 267,382 | Don Hallworth | 50 | ||
| David Weeks | 254,877 | Carl Arrechea | 39 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Zachary Mosby | 1,022,340 | Katie Collins | 70 | ||
| Don Hallworth | 576,785 | Alan Goldman | 69 | ||
| Elias Velez | 509,221 | Mark Hall | 57 | ||
| Jacob Hazel | 479,346 | Laura Austin | 52 | ||
| Mark Hall | 448,727 | Luis Gomes | 50 | ||
| David Weeks | 339,591 | Jonathan Garcia | 45 | ||
| Amy Paluso | 297,536 | Mellisa Spivey | 45 | ||
| Carl Arrechea | 286,522 | Fernando Vazquez | 43 | ||
| Mellisa Spivey | 253,732 | Jacob Hazel | 41 | ||
| Jacob Musgrove | 233,301 | Elias Velez | 40 | ||
| Top 20 YTD 2024 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 October 2024 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase 10.2023 v 10.2024 | |||||||||||||||||||||
|
