March 2026 Numbers
Commission Income Leaderboard
March Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made March another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Zachary Mosby | 196,734 | Zachary Mosby | 32 | ||
| Landen Goodnight | 178,796 | Stacee Warner | 30 | ||
| Drew Bishop | 124,712 | Parker Miller | 28 | ||
| Stacee Warner | 104,921 | Mark Hall | 19 | ||
| Don Hallworth | 84,350 | Elias Velez | 18 | ||
| Andrew Hallworth | 76,852 | Landen Goodnight | 18 | ||
| Mark Hall | 74,030 | Mark Smith | 18 | ||
| Ryan Morris | 71,131 | Alan Goldman | 16 | ||
| Jon Hall | 70,972 | Jacob Hazel | 16 | ||
| Deandre Brown | 69,489 | Jacob Musgrove | 16 | ||
| Jon Hall | 16 | ||||
| 16 | |||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Jacob Hazel | 219,661 | Stacee Warner | 30 | ||
| Don Hallworth | 120,958 | Jacob Hazel | 27 | ||
| Stacee Warner | 104,921 | Jacob Musgrove | 23 | ||
| Justin Esser | 98,031 | Katie Collins | 21 | ||
| Aaron Ohler | 77,715 | Ryan Goldman | 19 | ||
| Andrew Hallworth | 76,427 | Luis Gomes | 17 | ||
| Kevin D. Clark | 76,142 | Mark Hall | 17 | ||
| Katie Collins | 74,936 | Justin Esser | 16 | ||
| Luis Gomes | 72,477 | Deandre Brown | 15 | ||
| Ethan Semencar | 70,862 | Jonathan Garcia | 15 | ||
| Kevin D. Clark | 15 | ||||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Zachary Mosby | 845,173 | Zachary Mosby | ## | ||
| Don Hallworth | 514,329 | Landen Goodnight | 80 | ||
| Landen Goodnight | 447,171 | Mark Smith | 69 | ||
| GoodHall | 435,913 | Don Hallworth | 65 | ||
| Dan Semencar | 343,422 | Alan Goldman | 59 | ||
| Greyson Moore | 286,796 | Dan SemencarTony Miller | 55 | ||
| Nathan Abraham | 276,893 | Mark Hall | 49 | ||
| Mark Hall | 238,337 | Patty Quinn | 44 | ||
| Mellisa Spivey | 225,708 | Nicholas Winn | 39 | ||
| Tony Miller | 194,518 | Tony Miller | 39 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Jacob Hazel | 937,157 | Katie Collins | 81 | ||
| Jacob Musgrove | 444,715 | Jacob Hazel | 77 | ||
| Katie Collins | 362,239 | Luis Gomes | 67 | ||
| Greyson Moore | 285,133 | Fernando Vazquez | 58 | ||
| Nathan Abraham | 276,893 | Laura Austin | 56 | ||
| Justin Esser | 275,973 | Mark Hall | 50 | ||
| Mellisa Spivey | 267,895 | Mark Smith | 50 | ||
| Fernando Vazquez | 264,468 | Jacob Musgrove | 48 | ||
| Mark Hall | 251,899 | Patty Quinn | 47 | ||
| Don Hallworth | 235,013 | Justin Esser | 44 | ||
| Top 20 YTD 2026 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 March 2026 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
3.2025 v 3.2026 |
||||||||||||||||||||||
|
