June 2026 Numbers
Commission Income Leaderboard
June Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made June another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Zachary Mosby | 281,969 | Stacee Warner | 40 | ||
| Peyton Miller | 228,572 | Luis Gomes | 30 | ||
| Andrew Hallworth | 110,832 | Zachary Mosby | 27 | ||
| Stacee Warner | 109,003 | Jacob Musgrove | 20 | ||
| Gina Mills | 96,728 | Parker Miller | 16 | ||
| Luis Gomes | 94,556 | Deandre Brown | 15 | ||
| Greyson Moore | 84,878 | Don Hallworth | 15 | ||
| Landen Goodnight | 83,268 | Kevin D. Clark | 15 | ||
| Kevin D. Clark | 79,816 | Elias Velez | 14 | ||
| Jacob Musgrove | 79,266 | Jon Hall | 14 | ||
| Landen Goodnight | 14 | ||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Jacob Hazel | 347,089 | Luis Gomes | 40 | ||
| Peyton Miller | 188,091 | Stacee Warner | 40 | ||
| Kevin D. Clark | 130,677 | Jacob Musgrove | 29 | ||
| Luis Gomes | 130,261 | Kevin D. Clark | 23 | ||
| Gina Mills | 111,703 | Jacob Hazel | 19 | ||
| Stacee Warner | 109,003 | Belinda Alvarez | 16 | ||
| Jacob Musgrove | 97,681 | Ryan Goldman | 16 | ||
| Jessie McCray | 76,560 | Deandre Brown | 15 | ||
| Jeremy Quilimaco | 75,744 | Katie Collins | 13 | ||
| Mark Hall | 65,992 | Teri Pagel | 13 | ||
| Theresa Ohler | 13 | ||||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Zachary Mosby | 756,140 | Zachary Mosby | 103 | ||
| Landen Goodnight | 744,821 | Landen Goodnight | 82 | ||
| Don Hallworth | 543,606 | Don Hallworth | 59 | ||
| Dan Semencar | 391,521 | Tony Miller | 55 | ||
| Mark Hall | 326,430 | Dan Semencar | 50 | ||
| Elias Velez | 317,950 | Mark Smith | 50 | ||
| Isariah Florez | 315,579 | Liberty Station | 48 | ||
| Chantal Rees | 309,968 | Alan Goldman | 47 | ||
| Tony Miller | 294,101 | Mark Hall | 45 | ||
| Jonathan Pena | 281,253 | Parker Miller | 42 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Zachary Mosby | 502,371 | Katie Collins | 66 | ||
| Elias Velez | 442,275 | Luis Gomes | 60 | ||
| Jonathan Garcia | 417,371 | Jonathan Garcia | 49 | ||
| Jacob Musgrove | 366,626 | Amy Paluso | 46 | ||
| David Weeks | 344,141 | Jacob Hazel | 46 | ||
| Jacob Hazel | 341,333 | Laura Austin | 46 | ||
| Mark Hall | 329,424 | Mark Hall | 46 | ||
| Isariah Florez | 315,579 | Deandre Brown | 43 | ||
| Jonathan Pena | 312,106 | Fernando Vazquez | 43 | ||
| Don Hallworth | 290,416 | Jacob Musgrove | 43 | ||
| Justin Esser | 43 | ||||
| Top 20 YTD 2026 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 June 2026 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
6.2025 v 6.2026 |
||||||||||||||||||||||
|
