June 2024 Numbers
Commission Income Leaderboard
June 2024 numbers are in! It was another successful month. Thank you to all of our producers for your dedication and hard work.
2024 Year-to-date Commission Income
Top 20 Agents
| 1.Landen Goodnight |
| 2.Tony Miller |
| 3.Zachary Mosby |
| 4.Dan Semencar |
| 5.Don Hallworth |
| 6.Mark Smith |
| 7.Mark Hall |
| 8.Elias Velez |
| 9.David Weeks |
| 10.Alan Goldman |
| 11.Patty Quinn |
| 12.Justin Esser |
| 13.Chantal Rees |
| 14.Katie Collins |
| 15.Nicholas Graebner |
| 16.Nicholas Winn |
| 17.Jacob Musgrove |
| 18.Mellisa Spivey |
| 19.Jonathan Pena |
| 20.Amy Paluso |
June 2024 Commission Income
Top 20 Agents
| 1.Landen Goodnight |
| 2.Zachary Mosby |
| 3.Tony Miller |
| 4.Don Hallworth |
| 5.Chantal Rees |
| 6.Dan Semencar |
| 7.Mark Hall |
| 8.David Weeks |
| 9.Patty Quinn |
| 10.Elias Velez |
| 11.Nicholas Graebner |
| 12.Alan Goldman |
| 13.Mark Smith |
| 14.Nicholas Winn |
| 15.Katie Collins |
| 16.Isariah Florez |
| 17.Jonathan Pena |
| 18.Justin Esser |
| 19.Mellisa Spivey |
| 20.Jacob Musgrove |
Largest Growth
June 2024 over June 2023
| 1.Chantal Rees |
| 2.Landen Goodnight |
| 3.David Weeks |
| 4.Zachary Mosby |
| 5.Greyson Moore |
| 6.Nicholas Graebner |
| 7.Andrew Hallworth |
| 8.Elias Velez |
| 9.Jacob Musgrove |
| 10.Aaron Ohler |
| 11.Mellisa Spivey |
| 12.Isariah Florez |
| 13.Kevin Clark |
| 14.Claude Plant |
| 15.Meghan Heitfeld |
| 16.Stacee Warner |
| 17.Deandre Brown |
| 18.Don Hallworth |
| 19.Margarita Camacho |
| 20.Teri Pagel |
June 2024 Number of Sales Leaderboard
Controlled New Business
| Agent | # of Sales |
| Liberty Station Insurance Services | 26 |
| Zachary Mosby | 24 |
| Mark Smith | 20 |
| Alan Goldman | 14 |
| Don Hallworth | 14 |
| Aaron Ohler | 12 |
| Nicole Daley | 12 |
| Stacee Warner | 12 |
| Deandre Brown | 11 |
| Edward Gardiner | 11 |
| Luis Gomes | 11 |
| Mark Hall | 11 |
| Nathan Abraham | 11 |
Written New Business
| Agent | # of Sales |
| Luis Gomes | 30 |
| Deandre Brown | 18 |
| Alan Goldman | 17 |
| Mark Smith | 17 |
| Aaron Ohler | 12 |
| Edward Gardiner | 12 |
| Jacob Hazel | 12 |
| Katie Collins | 12 |
| Stacee Warner | 12 |
| Jonathan Garcia | 11 |
| Nathan Abraham | 11 |
Controlled Renewal Business
| Agent | # of Sales |
| Landen Goodnight | 82 | |
| Zachary Mosby | 67 | |
| Don Hallworth | 58 | |
| Liberty Station Insurance Services | 56 | |
| Alan Goldman | 49 | |
| Tony Miller | 44 | |
| Nicholas Winn | 43 | |
| Mark Hall | 38 | |
| Mark Smith | 36 | |
| Chantal Rees | 33 |
Written Renewal Business
| Agent | # of Sales |
| Katie Collins | 79 |
| Alan Goldman | 62 |
| Jonathan Garcia | 57 |
| David Weeks | 45 |
| Justin Esser | 44 |
| Mellisa Spivey | 40 |
| Laura Austin | 39 |
| Mark Hall | 39 |
| Amy Paluso | 36 |
| Fernando Vazquez | 36 |
| Patty Quinn | 36 |
June Premium Leaderboard
Controlled New Business
| Agent | Premium |
| Chantal Rees | 138,700 |
| Don Hallworth | 123,892 |
| Aaron Ohler | 92,050 |
| Nicole Daley | 91,850 |
| Deandre Brown | 76,067 |
| Zachary Mosby | 70,929 |
| Fernando Vazquez | 68,871 |
| Jon Hall | 65,818 |
| Greyson Moore | 64,334 |
| Tony Miller | 62,056 |
Written New Business
| Agent | Premium |
| Chantal Rees | 138,700 |
| Aaron Ohler | 92,050 |
| Nicole Daley | 86,131 |
| Don Hallworth | 85,936 |
| Deandre Brown | 85,551 |
| Fernando Vazquez | 79,309 |
| Jon Hall | 65,818 |
| Greyson Moore | 64,334 |
| Parker Miller | 63,804 |
| Renzo Figueroa | 59,514 |
Controlled Renewal Business
| Agent | Premium |
| Tony Miller | 652,097 |
| Landen Goodnight | 511,223 |
| Zachary Mosby | 465,787 |
| Chantal Rees | 355,181 |
| David Weeks | 348,599 |
| Don Hallworth | 324,755 |
| Mark Hall | 234,188 |
| Dan Semencar | 198,077 |
| Nicholas Winn | 181,411 |
| Elias Velez | 170,380 |
Written Renewal Business
| Agent | Premium |
| Zachary Mosby | 513,851 |
| David Weeks | 423,223 |
| Katie Collins | 397,204 |
| Chantal Rees | 339,328 |
| Scott Coyle | 311,975 |
| Jonathan Garcia | 301,249 |
| Mark Hall | 237,114 |
| Jonathan Pena | 189,188 |
| Elias Velez | 183,437 |
| Justin Esser | 179,049 |
