July 2024 Numbers
Commission Income Leaderboard
July Commission Numbers Are In!
Thank you to all our producers for your continuous dedication and hard work. July was another successful month thanks to your efforts!
| Top 10 Controlling New Business Premiums & Nu of Sales
CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Landen Goodnight | 343,140 | Liberty Station Ins Svc | 34 | ||
| Chantal Rees | 277,573 | Mark Smith | 27 | ||
| Greyson Moore | 178,900 | Landen Goodnight | 26 | ||
| Deandre Brown | 110,946 | Zachary Mosby | 23 | ||
| Don Hallworth | 84,351 | Stacee Warner | 21 | ||
| Andrew Hallworth | 81,593 | Alan Goldman | 16 | ||
| Luis Gomes | 80,146 | Deandre Brown | 15 | ||
| Zachary Mosby | 73,932 | Don Hallworth | 14 | ||
| Jon Hall | 62,750 | Aaron Ohler | 13 | ||
| Kevin Clark | 57,000 | Jon Hall | 13 | ||
| Top 10 Written New Business Premiums & Nu of Sales
WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Chantal Rees | 272,615 | Luis Gomes | 39 | ||
| Tom Vaughn | 207,452 | Mark Smith | 23 | ||
| Greyson Moore | 155,906 | Stacee Warner | 21 | ||
| Luis Gomes | 149,223 | Jacob Hazel | 19 | ||
| Deandre Brown | 128,547 | Katie Collins | 17 | ||
| Jacob Hazel | 122,964 | Deandre Brown | 16 | ||
| Aaron Ohler | 73,267 | Aaron Ohler | 15 | ||
| Andrew Hallworth | 61,001 | Alan Goldman | 15 | ||
| Jacob Musgrove | 57,655 | Teri Pagel | 14 | ||
| Kevin Clark | 57,000 | Fernando Vazquez | 13 | ||
| Jacob Musgrove | 13 | ||||
| Top 10 Controlling Renewal Business Premiums & Nu of Sales
CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Zachary Mosby | 719,993 | Zachary Mosby | 84 | ||
| Dan Semencar | 538,946 | Landen Goodnight | 75 | ||
| Landen Goodnight | 459,596 | Liberty Station Ins Svc | 65 | ||
| Chantal Rees | 388,380 | Don Hallworth | 63 | ||
| Jonathan Pena | 371,433 | Dan Semencar | 59 | ||
| Don Hallworth | 301,635 | Mark Smith | 59 | ||
| Mark Smith | 229,670 | Alan Goldman | 55 | ||
| Mark Hall | 212,217 | Tony Miller | 50 | ||
| Tony Miller | 207,604 | Mark Hall | 48 | ||
| Alan Goldman | 189,880 | Elias Velez | 36 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Zachary Mosby | 486,648 | Katie Collins | 84 | ||
| Katie Collins | 453,920 | Alan Goldman | 67 | ||
| Chantal Rees | 394,046 | Luis Gomes | 57 | ||
| Jonathan Pena | 392,339 | Jonathan Garcia | 48 | ||
| Justin Esser | 336,800 | Mark Hall | 48 | ||
| Dan Semencar | 328,739 | Patty Quinn | 47 | ||
| Jacob Hazel | 258,760 | Elias Velez | 46 | ||
| Jonathan Garcia | 254,290 | Jacob Hazel | 42 | ||
| Amy Paluso | 241,123 | Justin Esser | 41 | ||
| Alan Goldman | 239,509 | Laura Austin | 41 | ||
| Top 20 YTD 2024 Commission Income
YTD = Year To Date |
|
| Landen Goodnight | |
| Tony Miller | |
| Zachary Mosby | |
| Dan Semencar | |
| Don Hallworth | |
| Mark Smith | |
| Mark Hall | |
| Elias Velez | |
| David Weeks | |
| Alan Goldman | |
| Patty Quinn | |
| Chantal Rees | |
| Justin Esser | |
| Katie Collins | |
| Nicholas Graebner | |
| Nicholas Winn | |
| Jacob Musgrove | |
| Jonathan Pena | |
| Mellisa Spivey | |
| Amy Paluso |
| Top 20 July 2024 Commission Income | |
| Landen Goodnight | |
| Zachary Mosby | |
| Tony Miller | |
| Chantal Rees | |
| Dan Semencar | |
| Don Hallworth | |
| Mark Smith | |
| Mark Hall | |
| Katie Collins | |
| Elias Velez | |
| Nicholas Graebner | |
| Justin Esser | |
| Alan Goldman | |
| David Weeks | |
| Patty Quinn | |
| Jonathan Pena | |
| Jonathan Garcia | |
| Nicholas Winn | |
| Jacob Musgrove | |
| Mellisa Spivey | |
| Largest Growth Increase 7.2023 v 7.2024 | |
| Chantal Rees | |
| Landen Goodnight | |
| Zachary Mosby | |
| Jacob Musgrove | |
| Jonathan Pena | |
| Ryan Brown | |
| Tony Miller | |
| Parker Miller | |
| Claude Plant | |
| Jon Hall | |
| Deandre Brown | |
| Mark Smith | |
| Baron Close | |
| Nicholas Graebner | |
| Luis Gomes | |
| Fernando Vazquez | |
| David Weeks | |
| Mark Hall | |
| Katie Collins | |
| Patty Quinn |
