January 2024 Numbers
Commission Income Leaderboard
2024 Commission Income
Top 20 Agents
| 1. Landen Goodnight |
| 2. Tony Miller |
| 3. Zachary Mosby |
| 4. Dan Semencar |
| 5. Don Hallworth |
| 6. Mark Smith |
| 7. Mark Hall |
| 8. Elias Velez |
| 9. David Weeks |
| 10. Amy Paluso |
| 11. Alan Goldman |
| 12. Patty Quinn |
| 13. Jutin Esser |
| 14. Nicholas Graebner |
| 15. Katie Collins |
| 16. Mellisa Spivey |
| 17. Nicholas Winn |
| 18. Jonathan Pena |
| 19. Chantal Rees |
| 20. Eric Verkouteren |
January 2024 Commission Income
Top 20 Agents
| 1. Landen Goodnight |
| 2. Tony Miller |
| 3. Zachary Mosby |
| 4. Dan Semencar |
| 5. Don Hallworth |
| 6. Mark Smith |
| 7. Mark Hall |
| 8. Elias Velez |
| 9. David Weeks |
| 10. Amy Paluso |
| 11. Alan Goldman |
| 12. Patty Quinn |
| 13. Jutin Esser |
| 14. Nicholas Graebner |
| 15. Katie Collins |
| 16. Mellisa Spivey |
| 17. Nicholas Winn |
| 18. Jonathan Pena |
| 19. Chantal Rees |
| 20. Eric Verkouteren |
Largest Growth
January 2024 over January 2023
| 1. Davis Weeks |
| 2. Liberty Station Insurance Services |
| 3. Amy Paluso |
| 4. Mark Hall |
| 5. Jacob Musgrove |
| 6. Jon Hall |
| 7. Jonathan Pena |
| 8. Elias Velez |
| 9. Mellisa Spivey |
| 10. Nathan Abraham |
| 11. Mark Smith |
| 12. Deandre Brown |
| 13. Luis Gomes |
| 14. Baron Close |
| 15. Patty Quinn |
| 16. Nicholas Graebner |
| 17. Israiah Florez |
| 18. Victoria Cossey |
| 19. Mitchell Johnson |
| 20. Edward Gardiner |
January Number of Sales Leaderboard
Controlled New Business
| Agent | # of Sales |
|---|---|
| 1. Liberty Station | 40 |
| 2. Zachary Mosby | 24 |
| 3. Landen Goodnight | 18 |
| 3. Patty Quinn | 18 |
| 5. Mark Smith | 16 |
| 6. Mark Hall | 15 |
| 7. Jon Hall | 14 |
| 7. Nicholas Graebner | 14 |
| 9. Alan Goldman | 13 |
| 9. Jacob Musgrove | 13 |
Written New Business
| Agent | # of Sales |
|---|---|
| 1. Luis Gomes | 33 |
| 2. Jacob Musgrove | 21 |
| 3. Katie Collins | 16 |
| 4. Deandre Brown | 15 |
| 4. Mark Hall | 15 |
| 6. Jon Hall | 14 |
| 6. Mark Smith | 14 |
| 6. Patty Quinn | 14 |
| 9. Alan Goldman | 11 |
| 9. Israiah Florez | 11 |
| 9. Nathan Abraham | 11 |
Written Renewal Business
| Agent | # of Sales |
|---|---|
| 1. Katie Collins | 91 |
| 2. Alan Goldman | 64 |
| 3. Justin Esser | 52 |
| 3. Patty Quinn | 52 |
| 5. Mellisa Spivey | 50 |
| 6. Jacob Fredericks | 46 |
| 6. Jonathan Garcia | 46 |
| 8. Amy Paluso | 38 |
| 8. Victoria Cossey | 38 |
| 10. David Weeks | 36 |
| 10. Nicholas Graebner | 36 |
Controlled Renewal Business
| Agent | # of Sales |
|---|---|
| 1. Landen Goodnight | 86 |
| 2. Zachary Mosby | 69 |
| 3. Tony Miller | 62 |
| 4.Mark Smith | 60 |
| 5. Alan Goldman | 56 |
| 6. Dan Semencar | 56 |
| 7. Don Hallworth | 49 |
| 8. Patty Quinn | 46 |
| 9. Liberty Station | 43 |
| 10. Tarah Gruber | 35 |
January Premium Leaderboard
Controlled New Business
| Agent | Premium |
|---|---|
| 1. Chantal Rees | 179,286 |
| 2. Jon Hall | 73,031 |
| 3. Zahcary Mosby | 49,835 |
| 4. Andrew Hallworth | 41,894 |
| 5. Nathan Abraham | 41,561 |
| 6. Elias Velez | 41,333 |
| 7. Liberty Station | 39,543 |
| 8. Jacob Musgrove | 39,226 |
| 9. Alan Goldman | 37,388 |
| 10. Patty Quinn | 37,377 |
Written New Business
| Agent | Premium |
|---|---|
| 1. Chantal Rees | 175,271 |
| 2. Jon Hall | 73,031 |
| 3. Jonathan Pena | 54,550 |
| 4. Elias Velez | 46,665 |
| 5. Jacob Musgrove | 46,528 |
| 6. Jacob Velez | 44,077 |
| 7. Alan Goldman | 42,780 |
| 8. Nathan Abraham | 41,561 |
| 9. Luis Gomes | 39,601 |
| 10. David Weeks | 38,026 |
Written Renewal Business
| Agent | Premium |
|---|---|
| 1. Zachary Mosby | 535,253 |
| 2. Justin Esser | 450,235 |
| 3. Amy Paluso | 326,729 |
| 4. David Weeks | 253,183 |
| 5. Elias Velez | 245,413 |
| 6. Alan Goldman | 241,422 |
| 7. Mellisa Spivey | 202,704 |
| 8. Jonathan Garcia | 202,314 |
| 9. Katie Collins | 201,206 |
| 10. Don Hallworth | 180,956 |
Controlled Renewal Business
| Agent | Premium |
|---|---|
| 1. Landen Goodnight | 746,244 |
| 2. Zachary Mosby | 526,076 |
| 3. Tony Miller | 412,099 |
| 4. Dan Semencar | 326,334 |
| 5. Don Hallworth | 318,400 |
| 6. Mark Smith | 246,672 |
| 7. Alan Goldman | 227,519 |
| 8. Elias Velez | 222,263 |
| 9. Justin Esser | 193,733 |
| 10. Nicholas Winn | 140,781 |
