December 2025 Numbers
Commission Income Leaderboard
December Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made December another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Zachary Mosby | 342,101 | Parker Miller | 25 | ||
| Andrew Willis | 202,629 | Zachary Mosby | 25 | ||
| Jeremy Quilimaco | 178,773 | Don Hallworth | 17 | ||
| Parker Miller | 112,703 | Deandre Brown | 16 | ||
| Jacob Hazel | 98,907 | Jon Hall | 16 | ||
| Dan Semencar | 97,692 | Mark Smith | 15 | ||
| Deandre Brown | 88,769 | Jacob Musgrove | 14 | ||
| Don Hallworth | 78,149 | Landen Goodnight | 14 | ||
| Kim Armstrong | 72,404 | Stacee Warner | 14 | ||
| Antonio Cabral | 67,690 | Justin Esser | 13 | ||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Jacob Hazel | 306,625 | Jacob Musgrove | 22 | ||
| Andrew Willis | 198,907 | Deandre Brown | 19 | ||
| Jeremy Quilimaco | 178,773 | Jacob Hazel | 19 | ||
| Kevin D. Clark | 114,950 | Amy Paluso | 17 | ||
| Peyton Miller | 106,773 | Justin Esser | 16 | ||
| Deandre Brown | 98,769 | Kevin D. Clark | 16 | ||
| David Weeks | 74,055 | Luis Gomes | 14 | ||
| Kim Armstrong | 72,404 | Stacee Warner | 14 | ||
| Hunter Nash | 70,707 | Peyton Miller | 12 | ||
| Antonio Cabral | 67,690 | Teri Pagel | 12 | ||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| David Weeks | 901,083 | Zachary Mosby | 117 | ||
| Zachary Mosby | 663,015 | Landen Goodnight | 68 | ||
| Landen Goodnight | 598,795 | Alan Goldman | 59 | ||
| Dan Semencar | 537,237 | Don Hallworth | 59 | ||
| Don Hallworth | 414,082 | Mark Smith | 56 | ||
| Jerry Loverin | 307,710 | Dan Semencar | 54 | ||
| Mark Hall | 298,481 | Tony Miller | 48 | ||
| Greyson Moore | 288,106 | Mark Hall | 42 | ||
| Tony Miller | 278,885 | Liberty Station Insurance | 40 | ||
| Nicholas Winn | 238,853 | Nicholas Graebner | 32 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| David Weeks | 441,459 | Katie Collins | 71 | ||
| Katie Collins | 385,818 | Justin Esser | 68 | ||
| Justin Esser | 356,024 | Jacob Musgrove | 56 | ||
| Dan Semencar | 263,771 | Mellisa Spivey | 54 | ||
| Mellisa Spivey | 232,218 | David Weeks | 53 | ||
| Jacob Hazel | 224,566 | Jacob Hazel | 47 | ||
| Mark Hall | 211,151 | Alan Goldman | 46 | ||
| Greyson Moore | 210,117 | Mark Hall | 43 | ||
| Don Hallworth | 207,817 | Patty Quinn | 39 | ||
| Jacob Musgrove | 171,625 | Don Hallworth | 38 | ||
| Top 20 YTD 2025 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 December 2025 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
12.2024 v 12.2025 |
||||||||||||||||||||||
|
