April 2024 Numbers
Commission Income Leaderboard
2024 Commission Income
Top 20 Agents
1. Landen Goodnight
2. Tony Miller
3. Zachary Mosby
4. Dan Semencar
5. Don Hallworth
6. Mark Smith
7. Elias Velez
8. Mark Hall
9. Alan Goldman
10. David Weeks
11. Patty Quinn
12. Justin Esser
13. Katie Collins
14. Nicholas Graebner
15. Chantal Rees
16. Nicholas Winn
17. Amy Paluso
18. Jacob Musgrove
19. Jerry Loverin
20. Jonathan Pena
April 2024 Commission Income
Top 20 Agents
| 1. Landen Goodnight |
| 2. Tony Miller |
| 3. Zachary Mosby |
| 4. Don Hallworth |
| 5. Dan Semencar |
| 6. Mark Smith |
| 7. Mark Hall |
| 8. Justin Esser |
| 9. Alan Goldman |
| 10. Elias Velez |
| 11. Patty Quinn |
| 12. David Weeks |
| 13. Nicholas Graebner |
| 14. Chantal Rees |
| 15. Nicholas Winn |
| 16. Katie Collins |
| 17. Carl Arrechea |
| 18. Jacob Musgrove |
| 19. Jonathan Pena |
| 20. Jolene Moore |
Largest Growth
April 2024 over April 2023
| 1. Landen Goodnight |
| 2. Don Hallworth |
| 3. Jacob Musgrove |
| 4. Pryce Miller |
| 5. Parker Miller |
| 6. Zachary Mosby |
| 7. Elias Velez |
| 8. Mark Smith |
| 9. Matthew Raves |
| 10. David Weeks |
| 11. Liberty Station |
| 12. Andrew Hallworth |
| 13. Justin Esser |
| 14. Jonathan Pena |
| 15. Jacob Hazel |
| 16. Tony Miller |
| 17. Steven Karl |
| 18. Scott Coyle |
| 19. Alan Goldman |
| 20. Nicholas Winn |
April Number of Sales Leaderboard
Controlled New Business
| Agent | # of Sales |
| Zachary Mosby | 29 |
| Liberty Station | 27 |
| Chantal Rees | 21 |
| Dan Semencar | 20 |
| Mark Smith | 20 |
| Mark Hall | 19 |
| Landen Goodnight | 18 |
| Don Hallworth | 17 |
| Nicholas Graebner | 17 |
| Jon Hall | 15 |
| Stacee Warner | 15 |
Written New Business
| Agent | # of Sales |
| Luis Gomes | 30 |
| Chantal Rees | 18 |
| Jacob Musgrove | 18 |
| Mark Hall | 18 |
| Katie Collins | 17 |
| Jacob Hazel | 16 |
| Mark Smith | 16 |
| Nicholas Graebner | 16 |
| Stacee Warner | 15 |
| Deandre Brown | 14 |
| Jon Hall | 14 |
| Parker Miller | 14 |
Controlled Renewal Business
| Agent | # of Sales |
| Landen Goodnight | 88 |
| Zachary Mosby | 80 |
| Don Hallworth | 70 |
| Mark Smith | 60 |
| Liberty Station | 51 |
| Patty Quinn | 51 |
| Alan Goldman | 50 |
| Tony Miller | 49 |
| Mark Hall | 47 |
| Dan Semencar | 46 |
Written Renewal Business
| Agent | # of Sales |
| Alan Goldman | 74 |
| Patty Quinn | 70 |
| Katie Collins | 68 |
| Fernando Vazquez | 53 |
| Jonathan Garcia | 53 |
| Mark Hall | 51 |
| Amy Paluso | 48 |
| Mellisa Spivey | 43 |
| Justin Esser | 39 |
| Cynthia Burciaga | 37 |
April Premium Leaderboard
Controlled New Business
| Agent | Premium |
| David Weeks | 178,426 |
| Ryan Brown | 109,932 |
| Nicholas Graebner | 101,332 |
| Jerry Loverin | 100,464 |
| Zachary Mosby | 90,640 |
| Andrew Hallworth | 84,480 |
| Mark Hall | 80,200 |
| Landen Goodnight | 77,686 |
| Greyson Moore | 72,928 |
| Jon Hall | 71,729 |
Written New Business
| Agent | Premium |
| Katie Collins | 155,074 |
| Ryan Brown | 109,932 |
| Nicholas Graebner | 103,485 |
| Dan Semencar | 101,497 |
| Andrew Hallworth | 94,925 |
| Parker Miller | 94,314 |
| David Weeks | 84,254 |
| Mark Hall | 79,160 |
| Greyson Moore | 72,928 |
| Steven Karl | 70,165 |
Controlled Renewal Business
| Agent | Premium |
| Don Hallworth | 633,341 |
| Chantal Rees | 492,522 |
| Zachary Mosby | 491,223 |
| Landen Goodnight | 373,383 |
| Dan Semencar | 350,328 |
| Mark Hall | 275,084 |
| Nicholas Winn | 198,352 |
| Mark Smith | 189,636 |
| Patty Quinn | 187,773 |
| Mellisa Spivey | 176,881 |
Written Renewal Business
| Agent | Premium |
| Chantal Rees | 556,618 |
| Patty Quinn | 337,283 |
| Alan Goldman | 305,659 |
| Mellisa Spivey | 301,813 |
| Mark Hall | 290,522 |
| Don Hallworth | 275,573 |
| Jacob Musgrove | 266,972 |
| Zachary Mosby | 208,445 |
| Dan Semencar | 205,098 |
| Jonathan Garcia | 201,535 |
