July 2026 Numbers
Commission Income Leaderboard
July Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made July another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Jacob Musgrove | 310,436 | Stacee Warner | 30 | ||
| Jon Hall | 144,374 | Zachary Mosby | 26 | ||
| Ryan Morris | 117,735 | Luis Gomes | 22 | ||
| Nathan Abraham | 102,824 | Amy Paluso | 20 | ||
| Hunter Nash | 96,789 | Jacob Musgrove | 19 | ||
| Zachary Mosby | 96,237 | Nathan Abraham | 19 | ||
| Parker Miller | 80,908 | Parker Miller | 17 | ||
| Jeremy Quilimaco | 77,817 | Landen Goodnight | 15 | ||
| Meghan Heitfeld | 74,120 | Mark Smith | 15 | ||
| Stacee Warner | 73,963 | Jon Hall | 14 | ||
| Robert Mathis | 14 | ||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Jacob Musgrove | 316,781 | Stacee Warner | 30 | ||
| Jacob Hazel | 143,403 | Luis Gomes | 26 | ||
| Ryan Morris | 110,295 | Amy Paluso | 24 | ||
| Nathan Abraham | 102,824 | Jacob Musgrove | 24 | ||
| Hunter Nash | 96,789 | Jacob Hazel | 19 | ||
| Luca Lorenzo | 87,116 | Nathan Abraham | 19 | ||
| Meghan Heitfeld | 80,431 | Jesse Denno | 18 | ||
| David Weeks | 78,465 | Theresa Ohler | 16 | ||
| Jeremy Quilimaco | 77,817 | Peyton Miller | 15 | ||
| Luis Gomes | 74,172 | David Weeks | 14 | ||
| Justin Esser | 14 | ||||
| Ryan Goldman | 14 | ||||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Zachary Mosby | 687,055 | Zachary Mosby | 96 | ||
| Don Hallworth | 544,277 | Mark Smith | 69 | ||
| Landen Goodnight | 400,996 | Don Hallworth | 66 | ||
| Darrese Webb | 332,907 | Mark Hall | 61 | ||
| Mark Hall | 308,508 | Landen Goodnight | 53 | ||
| David Weeks | 273,677 | Dan Semencar | 49 | ||
| Jacob Hazel | 260,066 | Alan Goldman | 47 | ||
| Alan Goldman | 252,266 | Patty Quinn | 41 | ||
| Isariah Florez | 234,749 | Isariah Florez | 36 | ||
| Justin Esser | 228,038 | Becky Jenner | 35 | ||
| Tony Miller | 35 | ||||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Justin Esser | 516,946 | Mark Hall | 60 | ||
| Jacob Hazel | 474,461 | Justin Esser | 58 | ||
| David Weeks | 431,392 | Katie Collins | 56 | ||
| Katie Collins | 379,258 | Luis Gomes | 51 | ||
| Darrese Webb | 332,907 | Patty Quinn | 48 | ||
| Mark Hall | 306,158 | Mark Smith | 47 | ||
| Kevin D. Clark | 286,085 | Amy Paluso | 46 | ||
| Jonathan Garcia | 277,089 | Becky Jenner | 43 | ||
| Isariah Florez | 234,749 | David Weeks | 41 | ||
| Deandre Brown | 222,616 | Jacob Hazel | 40 | ||
| Top 20 YTD 2026 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 July 2026 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
7.2025 v 7.2026 |
||||||||||||||||||||||
|
