February 2026 Numbers
Commission Income Leaderboard
February Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made February another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Jeremy Quilimaco | 186,856 | Zachary Mosby | 35 | ||
| Zachary Mosby | 184,120 | Parker Miller | 31 | ||
| Kaleb Becker | 93,394 | Stacee Warner | 30 | ||
| Landen Goodnight | 92,447 | Luis Gomes | 22 | ||
| Parker Miller | 90,091 | Mark Hall | 19 | ||
| Tony Miller | 89,454 | Nathan Abraham | 18 | ||
| David Weeks | 88,633 | Alan Goldman | 17 | ||
| Luis Gomes | 80,894 | Mark Smith | 15 | ||
| Drew Bishop | 76,883 | Elias Velez | 13 | ||
| Mark Hall | 75,634 | Don Hallworth | 12 | ||
| Jon Hall | 12 | ||||
| Landen Goodnight | 12 | ||||
| Mellisa Spivey | 12 | ||||
| Nicholas Graebner | 12 | ||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Jeremy Quilimaco | 186,856 | Luis Gomes | 37 | ||
| Luis Gomes | 124,799 | Stacee Warner | 30 | ||
| Justin Esser | 105,262 | Nathan Abraham | 18 | ||
| Kaleb Becker | 95,234 | Teri Pagel | 18 | ||
| Fernando Vazquez | 79,361 | Katie Collins | 17 | ||
| Kevin D. Clark | 78,055 | Mark Hall | 17 | ||
| David Weeks | 75,740 | Ryan Goldman | 17 | ||
| Jesse Denno | 72,714 | Jonathan Garcia | 14 | ||
| Stacee Warner | 69,588 | Justin Esser | 13 | ||
| Katie Collins | 68,954 | Kevin D. Clark | 13 | ||
| Luca Lorenzo | 13 | ||||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Landen Goodnight | 1,270,516 | Landen Goodnight | 95 | ||
| Zachary Mosby | 857,926 | Zachary Mosby | 91 | ||
| Mark Hall | 437,055 | Don Hallworth | 63 | ||
| Tony Miller | 307,483 | Mark Hall | 63 | ||
| Don Hallworth | 288,711 | Mark Smith | 55 | ||
| Jacob Musgrove | 268,897 | Dan Semencar | 52 | ||
| Dan Semencar | 249,318 | Alan Goldman | 45 | ||
| David Weeks | 237,368 | Patty Quinn | 45 | ||
| Mark Smith | 203,722 | Tony Miller | 45 | ||
| Nathan Abraham | 182,102 | Liberty Station Insurance | 37 | ||
| Nicholas Winn | 37 | ||||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Jacob Musgrove | 902,887 | Katie Collins | 68 | ||
| Jacob Hazel | 828,004 | Mark Hall | 61 | ||
| Mark Hall | 435,051 | Jacob Musgrove | 58 | ||
| David Weeks | 326,522 | Patty Quinn | 56 | ||
| Zachary Mosby | 286,257 | Justin Esser | 48 | ||
| Elias Velez | 256,681 | Fernando Vazquez | 44 | ||
| Teri Pagel | 242,462 | Elias Velez | 43 | ||
| Katie Collins | 205,996 | Mellisa Spivey | 42 | ||
| Patty Quinn | 202,055 | Luis Gomes | 40 | ||
| Justin Esser | 196,399 | Amy Paluso | 39 | ||
| Teri Pagel | 39 | ||||
| Top 20 YTD 2026 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 February 2026 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
2.2025 v 2.2026 |
||||||||||||||||||||||
|
