January 2026 Numbers
Commission Income Leaderboard
January Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made January another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Jeremy Quilimaco | 643,904 | Stacee Warner | 28 | ||
| Teri Pagel | 189,205 | Parker Miller | 23 | ||
| Zachary Mosby | 142,187 | Zachary Mosby | 22 | ||
| David Weeks | 120,716 | Elias Velez | 17 | ||
| Parker Miller | 111,412 | Mark Smith | 17 | ||
| Landen Goodnight | 75,647 | Alan Goldman | 16 | ||
| Pryce Miller | 66,128 | Claude Plant | 15 | ||
| Claude Plant | 65,952 | Isariah Florez | 15 | ||
| Aaron Ohler | 61,032 | Nathan Abraham | 14 | ||
| Isariah Florez | 58,912 | Deandre Brown | 13 | ||
| Landen Goodnight | 13 | ||||
| Ryan Goldman | 13 | ||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Jeremy Quilimaco | 643,904 | Stacee Warner | 28 | ||
| Jacob Hazel | 217,440 | Ryan Goldman | 22 | ||
| David Weeks | 121,283 | Justin Esser | 18 | ||
| Kevin D. Clark | 90,757 | Isariah Florez | 15 | ||
| Hunter Nash | 81,477 | Elias Velez | 14 | ||
| Aaron Ohler | 71,186 | Nathan Abraham | 14 | ||
| Pryce Miller | 66,128 | Teri Pagel | 14 | ||
| Isariah Florez | 58,912 | David Weeks | 13 | ||
| Justin Esser | 57,780 | Deandre Brown | 13 | ||
| Ryan Morris | 54,844 | Kevin D. Clark | 13 | ||
| Mellisa Spivey | 13 | ||||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Landen Goodnight | 1,641,300 | Zachary Mosby | 90 | ||
| Jonathan Pena | 781,887 | Landen Goodnight | 87 | ||
| Mark Smith | 752,797 | Mark Smith | 66 | ||
| Zachary Mosby | 713,249 | Alan Goldman | 61 | ||
| Tony Miller | 484,070 | Don Hallworth | 59 | ||
| Elias Velez | 443,711 | Tony Miller | 53 | ||
| Don Hallworth | 441,532 | Dan Semencar | 48 | ||
| David Weeks | 326,410 | Mark Hall | 43 | ||
| Alan Goldman | 309,542 | Patty Quinn | 39 | ||
| Mark Hall | 250,663 | Liberty Station Insurance | 38 | ||
| Parker Miller | 38 | ||||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Zachary Mosby | 1,300,904 | Katie Collins | 58 | ||
| Jonathan Pena | 733,275 | Luis Gomes | 58 | ||
| Amy Paluso | 695,463 | Justin Esser | 51 | ||
| David Weeks | 529,659 | Alan Goldman | 45 | ||
| Justin Esser | 526,522 | Amy Paluso | 43 | ||
| Elias Velez | 423,818 | Jacob Musgrove | 43 | ||
| Pryce Miller | 285,563 | Mark Hall | 43 | ||
| Jacob Musgrove | 279,344 | Patty Quinn | 43 | ||
| Jacob Hazel | 257,764 | Laura Austin | 42 | ||
| Mellisa Spivey | 244,009 | Fernando Vazquez | 38 | ||
| Mellisa Spivey | 38 | ||||
| Top 20 YTD 2026 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 January 2026 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
1.2025 v 1.2026 |
||||||||||||||||||||||
|
