October 2025 Numbers
Commission Income Leaderboard
October Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made October another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Ryan Brown | 200,178 | Stacee Warner | 39 | ||
| Jon Hall | 172,392 | Deandre Brown | 32 | ||
| David Weeks | 152,362 | Luis Gomes | 32 | ||
| Don Hallworth | 131,340 | Mark Smith | 25 | ||
| Parker Miller | 130,855 | Zachary Mosby | 24 | ||
| Kaleb Becker | 117,247 | Jacob Hazel | 22 | ||
| Luis Gomes | 114,587 | Parker Miller | 22 | ||
| Jeremy Quilimaco | 112,191 | Alan Goldman | 20 | ||
| Jacob Hazel | 107,539 | Mark Hall | 20 | ||
| Deandre Brown | 106,029 | Don Hallworth | 18 | ||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Gina Mills | 217,574 | Stacee Warner | 39 | ||
| Kaleb Becker | 197,209 | Luis Gomes | 36 | ||
| Jacob Hazel | 166,022 | Deandre Brown | 33 | ||
| David Weeks | 154,434 | Jacob Hazel | 29 | ||
| Luis Gomes | 117,106 | Mark Hall | 19 | ||
| Kevin D. Clark | 114,241 | Mark Smith | 19 | ||
| Deandre Brown | 112,220 | Luca Lorenzo | 18 | ||
| Jeremy Quilimaco | 112,191 | Peyton Miller | 17 | ||
| Parker Miller | 85,163 | Ryan Goldman | 17 | ||
| Amy Paluso | 84,468 | Jacob Musgrove | 16 | ||
| Kevin D. Clark | 16 | ||||
| Mellisa Spivey | 16 | ||||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Landen Goodnight | 1,246,567 | Zachary Mosby | 85 | ||
| Don Hallworth | 563,004 | Landen Goodnight | 84 | ||
| Mark Hall | 527,153 | Don Hallworth | 64 | ||
| Zachary Mosby | 514,116 | Mark Hall | 62 | ||
| Elias Velez | 457,268 | Liberty Station | 58 | ||
| David Weeks | 388,167 | Mark Smith | 57 | ||
| Jonathan Pena | 374,348 | Alan Goldman | 54 | ||
| Dan Semencar | 340,256 | Tony Miller | 51 | ||
| Chadd Casillas | 290,812 | Dan Semencar | 47 | ||
| Tony Miller | 285,640 | Nicholas Winn | 34 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Zachary Mosby | 992,193 | Katie Collins | 65 | ||
| Jacob Hazel | 552,651 | Mark Hall | 62 | ||
| David Weeks | 544,532 | Luis Gomes | 59 | ||
| Mark Hall | 542,073 | Jacob Hazel | 58 | ||
| Elias Velez | 473,692 | Alan Goldman | 55 | ||
| Amy Paluso | 441,464 | Jonathan Garcia | 49 | ||
| Jonathan Pena | 380,245 | Fernando Vazquez | 47 | ||
| Jonathan Garcia | 349,931 | Laura Austin | 47 | ||
| Justin Esser | 339,125 | Mellisa Spivey | 47 | ||
| Jacob Musgrove | 308,637 | David Weeks | 43 | ||
| Top 20 YTD 2025 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 October 2025 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
10.2024 v 10.2025 |
||||||||||||||||||||||
|
