August 2025 Numbers
Commission Income Leaderboard
August Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made August another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Zachary Mosby | 202,952 | Zachary Mosby | 40 | ||
| Jacob Hazel | 168,118 | Stacee Warner | 30 | ||
| Claude Plant | 120,967 | Deandre Brown | 25 | ||
| Peyton Miller | 114,870 | Claude Plant | 20 | ||
| Daniel Roman | 113,209 | Jacob Hazel | 17 | ||
| Deandre Brown | 94,903 | Parker Miller | 17 | ||
| Stacee Warner | 94,102 | Mark Hall | 16 | ||
| Teri Pagel | 87,237 | Mark Smith | 16 | ||
| Mark Hall | 76,052 | Nicholas Graebner | 16 | ||
| Kyzer Metz | 72,587 | Jacob Musgrove | 15 | ||
| Luis Gomes | 15 | ||||
| Patty Quinn | 15 | ||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Kevin D. Clark | 222,389 | Stacee Warner | 30 | ||
| Daniel Roman | 153,554 | Luis Gomes | 29 | ||
| Peyton Miller | 116,588 | Kevin D. Clark | 25 | ||
| Jacob Hazel | 101,355 | Deandre Brown | 24 | ||
| Luis Gomes | 101,154 | Jacob Hazel | 19 | ||
| Kathrine Reber | 97,963 | Jacob Musgrove | 19 | ||
| Teri Pagel | 97,947 | Amy Paluso | 18 | ||
| Stacee Warner | 95,329 | Aaron Ohler | 16 | ||
| Deandre Brown | 93,437 | David Weeks | 15 | ||
| Aaron Ohler | 84,973 | Mark Hall | 15 | ||
| Patty Quinn | 15 | ||||
| Peyton Miller | 15 | ||||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| David Weeks | 2,412,344 | Landen Goodnight | 82 | ||
| Dan Semencar | 623,377 | Zachary Mosby | 78 | ||
| Landen Goodnight | 553,423 | Mark Smith | 57 | ||
| Don Hallworth | 516,663 | Dan Semencar | 53 | ||
| Mark Hall | 424,703 | Don Hallworth | 53 | ||
| Zachary Mosby | 331,428 | Alan Goldman | 50 | ||
| Mark Smith | 250,134 | Tony Miller | 49 | ||
| Tony Miller | 249,274 | Mark Hall | 44 | ||
| Carl Arrechea | 222,512 | Nicholas Winn | 44 | ||
| Greyson Moore | 212,742 | Liberty Station | 40 | ||
| Patty Quinn | 40 | ||||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| David Weeks | 2,497,636 | Alan Goldman | 74 | ||
| Jacob Hazel | 597,454 | Katie Collins | 73 | ||
| Dan Semencar | 451,642 | Luis Gomes | 72 | ||
| Elias Velez | 302,610 | Patty Quinn | 57 | ||
| Luis Gomes | 269,764 | David Weeks | 43 | ||
| Eric Lopez | 265,615 | Mark Smith | 42 | ||
| Katie Collins | 253,428 | Laura Austin | 41 | ||
| Alan Goldman | 248,091 | Jonathan Garcia | 40 | ||
| Mark Hall | 228,505 | Justin Esser | 39 | ||
| Carl Arrechea | 217,439 | Amy Paluso | 38 | ||
| Top 20 YTD 2025 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 August 2025 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
8.2024 v 8.2025 |
||||||||||||||||||||||
|
