July 2025 Numbers
Commission Income Leaderboard
July Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made July another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Zachary Mosby | 308,913 | Zachary Mosby | 40 | ||
| Landen Goodnight | 130,842 | Deandre Brown | 26 | ||
| Tony Miller | 117,826 | Mark Smith | 25 | ||
| Parker Miller | 113,261 | Parker Miller | 23 | ||
| Claude Plant | 72,190 | Stacee Warner | 22 | ||
| Deandre Brown | 72,124 | Luis Gomes | 21 | ||
| Aaron Ohler | 56,834 | Alan Goldman | 14 | ||
| Daniel Roman | 56,753 | Mark Hall | 14 | ||
| Jon Hall | 56,492 | Peyton Miller | 14 | ||
| Luis Gomes | 53,765 | Amy Paluso | 13 | ||
| Liberty Station | 13 | ||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Eric Lopez | 183,701 | Luis Gomes | 33 | ||
| Pryce Miller | 164,299 | Deandre Brown | 27 | ||
| Kevin D. Clark | 108,280 | Teri Pagel | 24 | ||
| Daniel Roman | 96,763 | Stacee Warner | 22 | ||
| Katie Collins | 78,335 | Kevin D. Clark | 21 | ||
| Jacob Hazel | 76,202 | Amy Paluso | 20 | ||
| Deandre Brown | 75,734 | Peyton Miller | 18 | ||
| Luis Gomes | 74,406 | Katie Collins | 17 | ||
| Zakkary Ryan Keppler | 71,815 | Alan Goldman | 16 | ||
| Hunter Nash | 68,373 | Jacob Hazel | 15 | ||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Zachary Mosby | 623,477 | Zachary Mosby | 80 | ||
| Don Hallworth | 541,071 | Mark Smith | 78 | ||
| Landen Goodnight | 515,071 | Don Hallworth | 76 | ||
| Dan Semencar | 496,444 | Landen Goodnight | 72 | ||
| Darrese Webb | 475,654 | Liberty Station | 64 | ||
| Jerry Loverin | 317,915 | Mark Hall | 57 | ||
| David Weeks | 280,732 | Alan Goldman | 53 | ||
| Alan Goldman | 275,215 | Dan Semencar | 48 | ||
| Pryce Miller | 268,038 | Tony Miller | 41 | ||
| Mark Hall | 244,398 | Nicholas Winn | 39 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Katie Collins | 621,722 | Katie Collins | 87 | ||
| Darrese Webb | 475,654 | Alan Goldman | 64 | ||
| Justin Esser | 452,027 | Mark Hall | 57 | ||
| David Weeks | 433,910 | Laura Austin | 56 | ||
| Zachary Mosby | 382,030 | Luis Gomes | 53 | ||
| Elias Velez | 338,173 | Fernando Vazquez | 52 | ||
| Don Hallworth | 315,303 | Mark Smith | 51 | ||
| Jonathan Garcia | 299,916 | Jacob Hazel | 47 | ||
| Jacob Hazel | 286,084 | Justin Esser | 47 | ||
| Pryce Miller | 284,119 | Patty Quinn | 46 | ||
| Top 20 YTD 2025 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 July 2025 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
7.2024 v 7.2025 |
||||||||||||||||||||||
|
