March 2025 Numbers
Commission Income Leaderboard
March Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made March another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| GoodHall | 351,065 | Zachary Mosby | 40 | ||
| Zachary Mosby | 253,183 | Alan Goldman | 22 | ||
| Greyson Moore | 228,919 | Don Hallworth | 22 | ||
| Jacob Hazel | 183,329 | Parker Miller | 21 | ||
| Parker Miller | 161,285 | Mark Hall | 17 | ||
| Don Hallworth | 134,927 | Aaron Ohler | 16 | ||
| Aaron Ohler | 106,688 | Stacee Warner | 16 | ||
| Ryan Brown | 99,760 | Claude Plant | 15 | ||
| Jacob Musgrove | 88,829 | Luis Gomes | 15 | ||
| Andrew Hallworth | 88,346 | Nathan Abraham | 15 | ||
| Patty Quinn | 15 | ||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Jacob Hazel | 520,195 | Jacob Hazel | 28 | ||
| Greyson Moore | 215,985 | Luis Gomes | 28 | ||
| Jacob Musgrove | 148,222 | Kevin D. Clark | 20 | ||
| Kevin D. Clark | 133,404 | Mark Hall | 18 | ||
| Ryan Brown | 108,894 | Alan Goldman | 17 | ||
| Aaron Ohler | 107,434 | Teri Pagel | 17 | ||
| Teri Pagel | 102,062 | Aaron Ohler | 16 | ||
| Parker Miller | 97,275 | Peyton Miller | 15 | ||
| David Weeks | 95,737 | Fernando Vazquez | 14 | ||
| Luis Gomes | 91,336 | Jonathan Garcia | 14 | ||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Zachary Mosby | 716,470 | Zachary Mosby | 95 | ||
| Landen Goodnight | 560,259 | Landen Goodnight | 87 | ||
| Don Hallworth | 548,950 | Mark Smith | 75 | ||
| Dan Semencar | 353,326 | Don Hallworth | 66 | ||
| Jerry Loverin | 301,019 | Alan Goldman | 52 | ||
| Tony Miller | 294,016 | Liberty Station | 45 | ||
| Elias Velez | 238,039 | Tony Miller | 45 | ||
| Mark Hall | 214,533 | Mark Hall | 44 | ||
| Patty Quinn | 212,441 | Patty Quinn | 44 | ||
| Nicholas Winn | 204,114 | Dan Semencar | 41 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Katie Collins | 483,982 | Katie Collins | 85 | ||
| Zachary Mosby | 449,731 | Alan Goldman | 73 | ||
| Eric Lopez | 373,887 | Patty Quinn | 60 | ||
| Elias Velez | 331,037 | Mark Smith | 53 | ||
| Jacob Hazel | 289,507 | Mellisa Spivey | 51 | ||
| Patty Quinn | 279,829 | Fernando Vasquez | 46 | ||
| Mellisa Spivey | 242,659 | Jacob Hazel | 46 | ||
| Chantal Rees | 226,405 | Mark Hall | 46 | ||
| Tom Vaughn | 225,066 | Luis Gomes | 44 | ||
| Mark Hall | 224,150 | Justin Esser | 40 | ||
| Top 20 YTD 2025 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 March 2025 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
3.2024 v 3.2025 |
||||||||||||||||||||||
|
