January 2025 Numbers
Commission Income Leaderboard
January Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made January another successful month!
|
Top 10 Controlling New Business Premiums & Nu of Sales CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Parker Miller | 216,874 | Parker Miller | 40 | ||
| Greyson Moore | 122,515 | Zachary Mosby | 29 | ||
| Zachary Mosby | 121,906 | Stacee Warner | 17 | ||
| David Weeks | 91,133 | Alan Goldman | 16 | ||
| Aaron Ohler | 83,673 | Jon Hall | 16 | ||
| Jonathan Pena | 78,872 | Don Hallworth | 15 | ||
| Jon Hall | 76,346 | Justin Esser | 15 | ||
| Justin Esser | 73,858 | Greyson Moore | 14 | ||
| Justin Fleeman | 54,445 | Liberty Station | 14 | ||
| Nicholas Graebner | 52,810 | Aaron Ohler | 13 | ||
| Landen Goodnight | 13 | ||||
| Luis Gomes | 13 | ||||
| Mark Hall | 13 | ||||
| Nicholas Graebner | 13 | ||||
|
Top 10 Written New Business Premiums & Nu of Sales WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Greyson Moore | 121,671 | Luis Gomes | 28 | ||
| Robert Mathis | 105,340 | Justin Esser | 18 | ||
| David Weeks | 90,157 | Alan Goldman | 16 | ||
| Justin Esser | 87,051 | Jon Hall | 16 | ||
| Aaron Ohler | 86,109 | Peyton Miller | 16 | ||
| Luis Gomes | 84,455 | Stacee Warner | 16 | ||
| Jonathan Pena | 78,147 | Aaron Ohler | 14 | ||
| Jon Hall | 76,346 | Mark Hall | 14 | ||
| Daniel Roman | 74,946 | Daniel Roman | 13 | ||
| Peyton Miller | 52,966 | Greyson Moore | 13 | ||
| Robert Mathis | 13 | ||||
|
Top 10 Controlling Renewal Business Premiums & Nu of Sales CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Landen Goodnight | 1,043,258 | Landen Goodnight | 90 | ||
| Zachary Mosby | 664,189 | Zachary Mosby | 90 | ||
| Tony Miller | 486,611 | Mark Smith | 65 | ||
| Mark Smith | 367,225 | Tony Miller | 62 | ||
| Elias Velez | 347,264 | Alan Goldman | 55 | ||
| Don Hallworth | 339,860 | Don Hallworth | 53 | ||
| David Weeks | 322,636 | Dan Semencar | 52 | ||
| Dan Semencar | 253,902 | Mark Hall | 45 | ||
| Mark Hall | 233,177 | Liberty Station | 40 | ||
| Alan Goldman | 206,405 | Patty Quinn | 38 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Zachary Mosby | 698,733 | Katie Collins | 71 | ||
| David Weeks | 520,195 | Alan Goldman | 61 | ||
| Justin Esser | 399,688 | Mellisa Spivey | 54 | ||
| Elias Velez | 350,978 | Justin Esser | 52 | ||
| Amy Paluso | 349,128 | Luis Gomes | 46 | ||
| Pryce Miller | 309,747 | Patty Quinn | 46 | ||
| Jacob Hazel | 269,675 | Mark Hall | 45 | ||
| Katie Collins | 256,371 | Jonathan Garcia | 43 | ||
| Mellisa Spivey | 247,147 | Victoria Cossey | 42 | ||
| Tom Vaughn | 235,524 | Amy Paluso | 41 | ||
| Top 20 YTD 2025 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 January 2025 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase
1.2024 v 1.2025 |
||||||||||||||||||||||
|
