November 2024 Numbers
Commission Income Leaderboard
November Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made November another successful month!
| Top 10 Controlling New Business Premiums & Nu of Sales
CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Zachary Mosby | 346,420 | Zachary Mosby | 36 | ||
| David Weeks | 160,210 | Parker Miller | 26 | ||
| Elias Velez | 157,363 | Liberty Station | 22 | ||
| Nathan Abraham | 132,418 | Landen Goodnight | 20 | ||
| Landen Goodnight | 122,652 | Don Hall | 18 | ||
| Chantal Rees | 120,138 | Mark Smith | 16 | ||
| Greyson Moore | 118,131 | Elias Velez | 15 | ||
| Jon Hall | 93,962 | Mark Hall | 15 | ||
| Parker Miller | 75,785 | Alan Goldman | 14 | ||
| Aaron Ohler | 74,537 | Stacee Warner | 14 | ||
| Top 10 Written New Business Premiums & Nu of Sales
WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Jacob Hazel | 351,518 | Jacob Hazel | 29 | ||
| David Weeks | 166,763 | Luis Gomes | 23 | ||
| Tom Vaughn | 133,079 | Mark Hall | 15 | ||
| Nathan Abraham | 132,418 | Teri Pagel | 15 | ||
| Luis Gomes | 125,663 | Stacee Warner | 14 | ||
| Chantal Rees | 120,138 | Justin Esser | 13 | ||
| Greyson Moore | 95,940 | Kevin D. Clark | 13 | ||
| Aaron Ohler | 95,503 | Mark Smith | 13 | ||
| Nicholas Graebner | 89,621 | Alan Goldman | 12 | ||
| Carl Arrechea | 72,762 | David Weeks | 12 | ||
| Jon Hall | 12 | ||||
| Parker Miller | 12 | ||||
| Tom Vaughn | 12 | ||||
| Top 10 Controlling Renewal Business Premiums & Nu of Sales
CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Landen Goodnight | 474,017 | Zachary Mosby | 96 | ||
| Zachary Mosby | 471,392 | Landen Goodnight | 73 | ||
| Don Hallworth | 420,200 | Tony Miller | 55 | ||
| Tony Miller | 302,250 | Mark Smith | 47 | ||
| Dan Semencar | 267,822 | Alan Goldman | 44 | ||
| Elias Velez | 259,383 | Don Hallworth | 40 | ||
| David Weeks | 217,645 | Dan Semencar | 34 | ||
| Alan Goldman | 203,670 | Liberty Station | 33 | ||
| Steven Karl | 192,443 | Mark Hall | 27 | ||
| Mark Hall | 180,403 | Nicholas Graebner | 26 | ||
| Tarah Gruber | 26 | ||||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Katie Collins | 300,897 | Jacob Hazel | 61 | ||
| David Weeks | 297,507 | Katie Collins | 60 | ||
| Jacob Hazel | 291,355 | Alan Goldman | 55 | ||
| Elias Velez | 276,307 | Justin Esser | 49 | ||
| Tom Vaughn | 269,683 | Jacob Musgrove | 39 | ||
| Amy Paluso | 262,305 | Elias Velez | 38 | ||
| Zachary Mosby | 259,550 | Luis Gomes | 34 | ||
| Don Hallworth | 220,655 | Patty Quinn | 34 | ||
| Jacob Musgrove | 203,686 | Mellisa Spivey | 31 | ||
| Dan Semencar | 192,385 | David Weeks | 30 | ||
| Top 20 YTD 2024 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 November 2024 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase 11.2023 v 11.2024 | |||||||||||||||||||||
|
