September 2024 Numbers
Commission Income Leaderboard
September Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made September another successful month!
| Top 10 Controlling New Business Premiums & Nu of Sales
CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Grayson Moore | 221,636 | Liberty Station | 25 | ||
| David Weeks | 158,214 | Stacee Warner | 24 | ||
| Aaron Ohler | 155,120 | Zachary Mosby | 22 | ||
| Ryan Brown | 143,219 | Mark Smith | 21 | ||
| Landen Goodnight | 99,208 | Aaron Ohler | 18 | ||
| Claude Plant | 97,896 | Mark Hall | 16 | ||
| Zachary Mosby | 94,824 | Deandre Brown | 15 | ||
| Justin Esser | 88,158 | Landen Goodnight | 15 | ||
| Tom Vaughn | 67,379 | Alan Goldman | 12 | ||
| Mark Hall | 62,807 | Nathan Abraham | 11 | ||
| Top 10 Written New Business Premiums & Nu of Sales
WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Aaron Ohler | 260,238 | Luis Gomes | 29 | ||
| David Weeks | 162,676 | Stacee Warner | 25 | ||
| Ryan Brown | 143,219 | Aaron Ohler | 20 | ||
| Justin Esser | 121,049 | Alan Goldman | 17 | ||
| Greyson Moore | 116,518 | Deandre Brown | 17 | ||
| Claude Plant | 97,896 | Teri Pagel | 17 | ||
| Jacob Hazel | 70,905 | Jacob Musgrove | 15 | ||
| Luis Gomes | 64,513 | Katie Collins | 15 | ||
| Zachary Mosby | 64,401 | Justin Esser | 14 | ||
| Mark Hall | 61,236 | Mark Hall | 14 | ||
| Top 10 Controlling Renewal Business Premiums & Nu of Sales
CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Don Hallworth | 779,514 | Zachary Mosby | 83 | ||
| Mark Smith | 552,105 | Mark Smith | 70 | ||
| Landen Goodnight | 517,725 | Landen Goodnight | 65 | ||
| Zachary Mosby | 465,989 | Don Hallworth | 64 | ||
| Elias Valez | 374,192 | Dan Semencar | 52 | ||
| Dan Semencar | 332,383 | Patty Quinn | 48 | ||
| Mark Hall | 300,061 | Tony Miller | 47 | ||
| Patty Quinn | 209,523 | Alan Goldman | 46 | ||
| Carl Arrechea | 199,606 | Liberty Station Ins Svc | 38 | ||
| Nathan Abraham | 190,295 | Nathan Abraham | 35 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Jacob Hazel | 458,389 | Katie Collins | 77 | ||
| Don Hallworth | 454,180 | Alan Goldman | 69 | ||
| Elias Velez | 402,756 | Patty Quinn | 53 | ||
| Alan Goldman | 308,916 | Mark Smith | 46 | ||
| Katie Collins | 302,935 | Jacob Hazel | 43 | ||
| Amy Paluso | 276,780 | Jonathan Garcia | 43 | ||
| Mark Hall | 245,138 | Mellisa Spivey | 43 | ||
| Zachary Mosby | 235,313 | Don Hallworth | 40 | ||
| Jacob Musgrove | 223,514 | Jacob Musgrove | 35 | ||
| Patty Quinn | 209,130 | Nathan Abraham | 35 | ||
| Top 20 YTD 2024 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 September 2024 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase 9.2023 v 9.2024 | |||||||||||||||||||||
|
