August 2024 Numbers
Commission Income Leaderboard
August Commission Numbers Are In!
A big thank you to all our producers for your ongoing dedication and hard work. Your efforts made August another successful month!
| Top 10 Controlling New Business Premiums & Nu of Sales
CNB = Controlling New Business |
|||||
| CNB Premium | CNB Sales | ||||
| Grayson Moore | 196,487 | Zachary Mosby | 34 | ||
| Landen Goodnight | 162,916 | Mark Hall | 26 | ||
| David Weeks | 151,595 | Liberty Station | 25 | ||
| Zachary Mosby | 126,539 | Mark Smith | 18 | ||
| Ryan Brown | 88,581 | Stacee Warner | 18 | ||
| Liberty Insurance | 76,524 | Dan Semencar | 15 | ||
| Andrew Hallworth | 73,880 | David Weeks | 15 | ||
| Jon Hall | 72,705 | Elias Velez | 15 | ||
| Jacob Musgrove | 71,908 | Andrew Hallworth | 14 | ||
| Deandre Brown | 66,685 | Deandre Brown | 14 | ||
| Jacob Musgrove | 14 | ||||
| Top 10 Written New Business Premiums & Nu of Sales
WNB = Written New Business Premiums |
|||||
| WNB PREMIUM | WNB SALES | ||||
| Greyson Moore | 189,017 | Luis Gomes | 28 | ||
| Pryce Miller | 173,009 | Mark Hall | 23 | ||
| David Weeks | 149,317 | Stacee Warner | 19 | ||
| Ryan Brown | 88,581 | JKatie Collins | 18 | ||
| Andrew Hallworth | 76,877 | Deandre Brown | 16 | ||
| Jon Hall | 75,957 | Andrew Hallworth | 15 | ||
| Luis Gomes | 72,651 | Jacob Musgrove | 15 | ||
| Deandre Brown | 67,578 | Tod Hunnicutt | 15 | ||
| Justin Esser | 67,215 | David Weeks | 14 | ||
| Patty Quinn | 55,563 | Mark Smith | 14 | ||
| Patty Quinn | 14 | ||||
| Top 10 Controlling Renewal Business Premiums & Nu of Sales
CREN = Controlling Renewal Business Premium |
|||||
| CREN PREMIUM | CREN SALES | ||||
| Landen Goodnight | 448,812 | Landen Goodnight | 82 | ||
| Mark Hall | 356,451 | Zachary Mosby | 72 | ||
| Don Hallworth | 355,692 | Tony Miller | 61 | ||
| Zachary Mosby | 350,921 | Alan Goldman | 54 | ||
| Dan Semencar | 344,912 | Dan Semencar | 50 | ||
| Tony Miller | 280,594 | Mark Smith | 48 | ||
| David Weeks | 276,217 | Liberty Station Ins Svc | 44 | ||
| Darrese Webb | 195,015 | Patty Quinn | 38 | ||
| Chantal Rees | 184,176 | Mark Hall | 37 | ||
| Alan Goldman | 177,890 | Don Hallworth | 35 | ||
| Top 10 Written Renewal Business Premiums & Nu of Sales
WREN = Written Renewal Business Premium |
|||||
| WREN PREMIUM | WREN SALES | ||||
| Jacob Hazel | 370,548 | Katie Collins | 71 | ||
| David Weeks | 317,097 | Alan Goldman | 67 | ||
| Elias Velez | 250,857 | Patty Quinn | 50 | ||
| Dan Semencar | 244,936 | Ciera Crubel | 42 | ||
| Alan Goldman | 237,156 | Jonathan Garcia | 42 | ||
| Chantal Rees | 236,752 | Fernando Vazquez | 41 | ||
| Mark Hall | 234,722 | Laura Austin | 39 | ||
| Katie Collins | 215,512 | David Weeks | 38 | ||
| Zachary Mosby | 199,983 | Mark Smith | 38 | ||
| Darrese Webb | 195,015 | Justin Esser | 37 | ||
| Top 20 YTD 2024 Commission Income
YTD = Year To Date |
|||||||||||||||||||||
|
| Top 20 August 2024 Commission Income | |||||||||||||||||||||
|
| Largest Growth Increase 8.2023 v 8.2024 | |||||||||||||||||||||
|
