March 2024 Numbers
Commission Income Leaderboard
2024 Commission Income
Top 20 Agents
1. Landen Goodnight
2. Tony Miller
3. Zachary Mosby
4. Dan Semencar
5. Don Hallworth
6. Mark Smith
7. David Weeks
8. Elias Velez
9. Mark Hall
10. Alan Goldman
11. Patty Quinn
12. Katie Collins
13. Justin Esser
14. Nicholas Graebner
15. Chantal Rees
16. Nicholas Winn
17. Jerry Loverin
18. Amy Paluso
19. Jacob Musgrove
20. Jonathan Pena
March 2024 Commission Income
Top 20 Agents
1. Landen Goodnight
2. Tony Miller
3. Zachary Mosby
4. Dan Semencar
5. Don Hallworth
6. Mark Smith
7. Mark Hall
8. David Weeks
9. Chantal Rees
10. Patty Quinn
11. Alan Goldman
12. Katie Collins
13. Elias Velez
14. Jerry Loverin
15. Jonathan Pena
16. Justin Esser
17. Nicholas Winn
18. Nathan Abraham
19. Nicholas Graebner
20. Mellisa Spivey
Largest Growth
March 2024 over March 2023
1. Landen Goodnight
2. Tony Miller
3. Zachary Mosby
4. Dan Semencar
5. Don Hallworth
6. Mark Smith
7. Mark Hall
8. David Weeks
9. Chantal Rees
10. Patty Quinn
11. Alan Goldman
12. Katie Collins
13. Elias Velez
14. Jerry Loverin
15. Jonathan Pena
16. Justin Esser
17. Nicholas Winn
18. Nathan Abraham
19. Nicholas Graebner
20. Mellisa Spivey
March Number of Sales Leaderboard
Controlled New Business
| Agent | # of Sales |
| 1. Zachary Mosby | 40 |
| 2. Mark Smith | 29 |
| 3. Liberty Station | 27 |
| 4. Patty Quinn | 18 |
| 5. Don Hallworth | 17 |
| 6. Landen Goodnight | 17 |
| 7. Luis Gomes | 17 |
| 8. Mark Hall | 17 |
| 9. Alan Goldman | 16 |
| 10.Dan Semencar | 14 |
| 11. Elias Velez | 14 |
| 12. Jon Hall | 14 |
Written New Business
| Agent | # of Sales |
| 1. Luis Gomes | 26 |
| 2. Katie Collins | 23 |
| 3. Mark Smith | 23 |
| 4. Deandre Brown | 22 |
| 5. Jacob Musgrove | 18 |
| 6. Patty Quinn | 18 |
| 7. Jacob Hazel | 17 |
| 8. Mark Hall | 16 |
| 9. Robert Mathis | 16 |
| 10. Jonathan Garcia | 15 |
Written Renewal Business
| Agent | # of Sales |
| 1. Katie Collins | 101 |
| 2. Alan Goldman | 71 |
| 3. Patty Quinn | 51 |
| 4. Jacob Fredericks | 49 |
| 5. Mellisa Spivey | 46 |
| 6. Fernando Vazquez | 45 |
| 7. Jonathan Garcia | 41 |
| 8. Justin Esser | 41 |
| 9. Elias Velez | 38 |
| 10. Laura Austin | 38 |
Controlled Renewal Business
| Agent | # of Sales |
| 1. Landen Goodnight | 91 |
| 2. Zachary Mosby | 80 |
| 3. Liberty Station | 66 |
| 4. Don Hallworth | 59 |
| 5. Alan Goldman | 55 |
| 6. Mark Smith | 54 |
| 7. Dan Semencar | 44 |
| 8. Patty Quinn | 42 |
| 9. Tony Miller | 42 |
| 10. Tarah Gruber | 36 |
March Premium Leaderboard
Controlled New Business
| Agent | Premium |
|---|---|
| 1. Chantal Rees | 154,528 |
| 2. Zahcary Mosby | 153,140 |
| 3. Roberto Vega | 124,117 |
| 4. Landen Goodnight | 120,876 |
| 5. Robert Mathis | 113,236 |
| 6. Dan Semencar | 109,428 |
| 7. Nathan Abraham | 92,645 |
| 8. Jon Hall | 87,846 |
| 9. David Weeks | 81,691 |
| 10. Mark Smith | 73,713 |
Written New Business
| Agent | Premium |
|---|---|
| 1. Chantal Rees | 153,966 |
| 2. Robert Mathis | 125,197 |
| 3. Roberto Vega | 124,117 |
| 4. Katie Collins | 97,036 |
| 5. Nathan Abraham | 92,645 |
| 6. David Weeks | 88,441 |
| 7. Jon Hall | 85,880 |
| 8. Jacob Musgrove | 81,443 |
| 9. Deandre Brown | 69,574 |
| 10. Luis Gomes | 66,072 |
Written Renewal Business
| Agent | Premium |
|---|---|
| 1. Zachary Mosby | 441,527 |
| 2. Elias Valez | 343,534 |
| 3. Tom Vaughn | 269,963 |
| 4. Alan Goldman | 264,513 |
| 5. Katie Collins | 259,122 |
| 6. Mellisa Spivey | 247,850 |
| 7. Dan Semencar | 207,183 |
| 8. David Weeks | 179,709 |
| 9. Jerry Loverin | 173,074 |
| 10. Fernando Vazquez | 163,753 |
Controlled Renewal Business
| Agent | Premium |
|---|---|
| 1. Landen Goodnight | 593,505 |
| 2. Zachary Mosby | 378,173 |
| 3. Don Hallworth | 365,697 |
| 4. Dan Semencar | 346,071 |
| 5. Alan Goldman | 201,914 |
| 6. Tony Miller | 186,058 |
| 7. Liberty Station | 165,864 |
| 8. Mark Smith | 164,186 |
| 9. Elias Velez | 153,612 |
| 10. Mellisa Spivey | 130,926 |
